<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Narasopa Media - Online Marketing Consulting</title>
	<atom:link href="http://narasopamedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://narasopamedia.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 17:43:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Microformats, Microdata, and RDFa</title>
		<link>http://narasopamedia.com/blog/microformats-microdata-and-rdfa/</link>
		<comments>http://narasopamedia.com/blog/microformats-microdata-and-rdfa/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:36:22 +0000</pubDate>
		<dc:creator>Justin Handley</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://narasopamedia.com/?p=674</guid>
		<description><![CDATA[Or, &#8220;How to get your picture to show up on Google&#8221; Any of you who use Google on a regular basis have probably noticed that more and more often results are showing up with extra data.  For example, Author Data has become a very common thing to display <a href="http://narasopamedia.com/blog/microformats-microdata-and-rdfa/">(continued…)</a>]]></description>
			<content:encoded><![CDATA[<h2>Or, &#8220;How to get your picture to show up on Google&#8221;</h2>
<p>Any of you who use Google on a regular basis have probably noticed that more and more often results are showing up with extra data.  For example, Author Data has become a very common thing to display &#8211; usually showing the photograph and name of the person who wrote a specific article (like the listing below)</p>
<p><a href="http://narasopamedia.com/wp-content/uploads/2012/05/functionalvspretty.png"><img class="aligncenter size-full wp-image-675" title="functionalvspretty" src="http://narasopamedia.com/wp-content/uploads/2012/05/functionalvspretty.png" alt="" width="425" height="244" /></a></p>
<p>Google has also just upgraded the amount of rich data that they will show for products.  In the picture below, the ratings and price that are part of the product listing come from what Google calls Rich Snippets.</p>
<p><a href="http://narasopamedia.com/wp-content/uploads/2012/05/richsnippets.png"><img class="aligncenter size-full wp-image-676" title="richsnippets" src="http://narasopamedia.com/wp-content/uploads/2012/05/richsnippets.png" alt="" width="425" height="168" /></a></p>
<p>This data is pulled from any number of formats &#8211; the preferred method is to use <a title="HTML 5 Microdata" href="http://support.google.com/webmasters/bin/answer.py?hl=en&amp;answer=176035" target="_blank">HTML5 microdata</a> which is a simple way of adding tags to code that specify data types for that specific piece of content.  Google currently supports content for the following data types:</p>
<ul>
<li><a href="http://support.google.com/webmasters/bin/answer.py?answer=146645">Reviews</a></li>
<li><a href="http://support.google.com/webmasters/bin/answer.py?answer=146646">People</a></li>
<li><a href="http://support.google.com/webmasters/bin/answer.py?answer=146750">Products</a></li>
<li><a href="http://support.google.com/webmasters/bin/answer.py?answer=146861">Businesses and organizations</a></li>
<li><a href="http://support.google.com/webmasters/bin/answer.py?answer=173379">Recipes</a></li>
<li><a href="http://support.google.com/webmasters/bin/answer.py?answer=164506">Events</a></li>
<li><a href="http://support.google.com/webmasters/bin/answer.py?answer=1623047">Music</a></li>
</ul>
<p>Google also recognizes markup for <a href="http://support.google.com/webmasters/bin/answer.py?answer=162163" target="_blank">video content</a>.</p>
<h2>How can you use this?</h2>
<p>Short of integrating all of the data possible on your website into this new structure, what I&#8217;m going to focus on today is getting your picture put next to articles that you&#8217;ve written that are indexed in Google.  Google is a little sneaky about the Author data, and it doesn&#8217;t work the same way as other microdata.  In order to get your author profile picture to show up, you have to use Google+.  If you aren&#8217;t on Google+, you first have to set up an account.  You can then like that account to an email address on the domain that you are publishing content from, and Google will pull your profile picture and name from Google+ and add it to the listings.</p>
<p>Although it seems that Google is constantly inventing new and sneaky ways to make people sign up for their service, this is one that can actually be exceptionally worthwhile.  Having pictures next to search listings has shown to dramatically increase the click through on those listings, and every bit of traffic helps, right?</p>
<p>For detailed instructions on getting this set up, and an alternative method if you don&#8217;t have the ability to get an email on the domain you are publishing on, check out <a title="Set up author information for your blog posts" href="http://support.google.com/webmasters/bin/answer.py?hl=en&amp;answer=1408986" target="_blank">Google&#8217;s guide to setting up author information for your content.</a></p>
<h2>One more cool tool.</h2>
<p>Once you think you have your pages working, try out the <a title="Rich Snippets Testing Tool" href="http://www.google.com/webmasters/tools/richsnippets?url=http%3A%2F%2Feventful.com%2Fsanfrancisco%2Fevents" target="_blank">Google Rich Snippets Testing Tool.</a>  This is a cool tool where you can enter your URL and, if you are using microdata, Google will show you what your search results could look like.  Note that this is no guarantee that it is what your search results will look like, it is just a way of confirming that you have your microdata set up correctly, and then if Google chooses to use it that can.</p>
<p>Google also just released an html box on that page that allows you not only to enter a URL, but actually to enter code for a page BEFORE you upload it, so you can make sure your formatting is all correct before your page ever gets online and gets indexed with incorrect data.</p>
]]></content:encoded>
			<wfw:commentRss>http://narasopamedia.com/blog/microformats-microdata-and-rdfa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Welcome to the Era of Design&#8221;</title>
		<link>http://narasopamedia.com/blog/welcome-to-the-era-of-design/</link>
		<comments>http://narasopamedia.com/blog/welcome-to-the-era-of-design/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:16:19 +0000</pubDate>
		<dc:creator>Patrick Iverson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://narasopamedia.com/?p=617</guid>
		<description><![CDATA[Forbes website recently published an article on the necessity of good design in today&#8217;s world of business. &#8220;All businesses, no matter what they make or sell, should recognize the power and financial value of good design.&#8221; For many businesses, hiring a designer is something easily overlooked in an <a href="http://narasopamedia.com/blog/welcome-to-the-era-of-design/">(continued…)</a>]]></description>
			<content:encoded><![CDATA[<p><em>Forbes</em> website recently <a title="Welcome to the Era of Design" href="http://www.forbes.com/sites/gyro/2012/05/03/welcome-to-the-era-of-design/" target="_blank">published an article</a> on the necessity of good design in today&#8217;s world of business.</p>
<blockquote><p>&#8220;All businesses, no matter what they make or sell, should recognize the power and financial value of good design.&#8221;</p></blockquote>
<p>For many businesses, hiring a designer is something easily overlooked in an effort of keep costs down. What many don&#8217;t realize is that a well designed product, marketing campaign or website has the power to energize and increase business. Not only does it reflect on the quality of the product or service to prospective clients, but it provides confidence and a strong asset for stakeholders.</p>
<p>You know that feeling when you&#8217;re wearing a tailored suit or lovely dress? A strong identity and well executed online marketing effort has a similar effect. When you know that the tools you are using are well thought out and of high quality, confidence and effectiveness can skyrocket.</p>
<blockquote><p>&#8220;What is certain is that the design bar has been raised and design-oriented businesses are winning.&#8221;</p></blockquote>
<p>If you want to not only outshine your competition, but outperform them, it&#8217;s a good idea to take a look at your business from the ground up. Are you making everything having to do with your product or service as pleasant and useful as possible for your clients? Are your marketing tools and is your website a point of strength or weakness for your stakeholders?</p>
<p>These are things to consider in this new <a title="Welcome to the Era of Design" href="http://www.forbes.com/sites/gyro/2012/05/03/welcome-to-the-era-of-design/" target="_blank">Era of Design</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://narasopamedia.com/blog/welcome-to-the-era-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike &amp; Mike’s Pro Pool Service</title>
		<link>http://narasopamedia.com/portfolio/mike-mikes-pro-pool-service/</link>
		<comments>http://narasopamedia.com/portfolio/mike-mikes-pro-pool-service/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:31:14 +0000</pubDate>
		<dc:creator>Justin Handley</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web site design]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://narasopamedia.com/?p=491</guid>
		<description><![CDATA[We designed and developed this basic WordPress powered web site for Mike &#38; Mike&#8217;s Pro Pool Service in Nevada. They requested a clean and simple site with an aquatic feel that simply explains their services and encourages a consultation.]]></description>
			<content:encoded><![CDATA[<p>We designed and developed this basic WordPress powered web site for Mike &amp; Mike&#8217;s Pro Pool Service in Nevada. They requested a clean and simple site with an aquatic feel that simply explains their services and encourages a consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://narasopamedia.com/portfolio/mike-mikes-pro-pool-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAmTheEarth</title>
		<link>http://narasopamedia.com/portfolio/iamtheearth/</link>
		<comments>http://narasopamedia.com/portfolio/iamtheearth/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:29:54 +0000</pubDate>
		<dc:creator>Justin Handley</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[web site design]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://narasopamedia.com/?p=488</guid>
		<description><![CDATA[IAmTheEarth is a truly organic and sustainable clothing company. We built the WordPress-powered eCommerce site for them to be simple and intuitive.]]></description>
			<content:encoded><![CDATA[<p>IAmTheEarth is a truly organic and sustainable clothing company. We built the WordPress-powered eCommerce site for them to be simple and intuitive.</p>
]]></content:encoded>
			<wfw:commentRss>http://narasopamedia.com/portfolio/iamtheearth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OM Fund</title>
		<link>http://narasopamedia.com/portfolio/om-fund/</link>
		<comments>http://narasopamedia.com/portfolio/om-fund/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:44:17 +0000</pubDate>
		<dc:creator>Justin Handley</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://portfolio.webmissioncontrol.com/?p=177</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://narasopamedia.com/portfolio/om-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Silk</title>
		<link>http://narasopamedia.com/portfolio/gold-silk/</link>
		<comments>http://narasopamedia.com/portfolio/gold-silk/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:43:41 +0000</pubDate>
		<dc:creator>Justin Handley</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://portfolio.webmissioncontrol.com/?p=174</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://narasopamedia.com/portfolio/gold-silk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vento Bianco</title>
		<link>http://narasopamedia.com/portfolio/vento-bianco/</link>
		<comments>http://narasopamedia.com/portfolio/vento-bianco/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:42:01 +0000</pubDate>
		<dc:creator>Justin Handley</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://portfolio.webmissioncontrol.com/?p=171</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://narasopamedia.com/portfolio/vento-bianco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Ease™</title>
		<link>http://narasopamedia.com/portfolio/baby-ease/</link>
		<comments>http://narasopamedia.com/portfolio/baby-ease/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:40:28 +0000</pubDate>
		<dc:creator>Justin Handley</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://portfolio.webmissioncontrol.com/?p=168</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://narasopamedia.com/portfolio/baby-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Carpet Systems</title>
		<link>http://narasopamedia.com/portfolio/professional-carpet-systems/</link>
		<comments>http://narasopamedia.com/portfolio/professional-carpet-systems/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:38:42 +0000</pubDate>
		<dc:creator>Justin Handley</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://portfolio.webmissioncontrol.com/?p=165</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://narasopamedia.com/portfolio/professional-carpet-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

